The Recommended Retail Price repositioning will include the key products as shown in the table below (in HKD).
Product | RRPWas | RRPNow | Save | |||
Arlo Essential 2 Outdoor – 1 Cam Kit | $788 | $688 | $100 | 13% | ||
Arlo Essential 2 Outdoor – 2 Cam Kit | $1,488 | $1,288 | $200 | 13% | ||
Arlo Pro 5S – 1 Cam Kit | $1,680 | $988 | $692 | 41% | ||
Arlo Pro 5S – 2 Cam Kit | $2,980 | $1,788 | $1,192 | 40% | ||
Arlo Ultra 2 – 1 Add On | $1,958 | $1,488 | $470 | 24% | ||
Arlo Ultra 2 – 2 Cam Kit | $4,288 | $3,188 | $1,100 | 26% | ||
Arlo Essential 2 Indoor | $688 | $388 | $300 | 44% | ||
Arlo Essential 2 Video Doorbell | $1,088 | $888 | $200 | 18% | ||
Arlo Base Station Accessory | $788 | $588 | $200 | 25% |
Arlo understands the importance of feeling secure in your own home and believes that no one should compromise safety during times of economic uncertainty. By lowering the R.R.P. of security cameras, Arlo aims to ease the financial pressures on families while providing them with the reliable security solutions they need.
Security cameras are now available for purchase at the Recommended Reduced Retail Prices on the Arlo website and through authorised retailers.